Linode has recently launched its managed database service. This was a long-awaited feature.
From now managed database is available for MySQL database. Managed database service is available on all Linode data centers.
Managed database services (like Amazon RDS, or managed database from DigitalOcean) make it easy and hassle-free deployment and maintenance for the Database management system.
As a managed service, we can expect very low latency and very high availability.
Linode-managed database service can be accessed and managed from the website, via API and using CLI.
Let’s take a look at the pricing:
Pricing for Shared CPU instances
Instance | 1 Node | 2 Nodes | 3 Nodes |
---|---|---|---|
1GB | $15 | $25 | $35 |
2GB | $30 | $50 | $70 |
4GB | $60 | $100 | $140 |
8GB | $120 | $200 | $280 |
16GB | $240 | $400 | $560 |
32GB | $480 | $800 | $1,120 |
64GB | $960 | $1,600 | $2,240 |
96GB | $1,440 | $2,400 | $3,360 |
128GB | $1,920 | $3,200 | $4,480 |
192GB | $2,880 | $4,800 | $6,720 |
Pricing for Dedicated CPU instances
Instance | 1 Node | 2 Nodes | 3 Nodes |
---|---|---|---|
4BG | $65 | $130 | $195 |
8GB | $130 | $260 | $390 |
16GB | $260 | $520 | $780 |
32GB | $520 | $1,040 | $1,560 |
64GB | $1,040 | $2,080 | $3,120 |
96GB | $1,560 | $3,120 | $4,680 |
128GB | $2,080 | $4,160 | $6,240 |
256GB | $4,160 | $8,320 | $12,480 |
512GB | $8,320 | $16,640 | $24,960 |
If you want to learn more about Linode-managed database, then check – https://www.linode.com/products/databases/